Missouri Fishing & Floating Guide Books
Complete fishing and floating guide books for the state of Missouri for all of the 110 counties. The counties are in 83 complete books ranging from 24 to over 200 pages with all of the information on public lakes, streams and rivers.
Each Fishing & Floating Guide Book comes on a CD-ROM (saving lots of money over printed materials) that is easily opened by any Microsoft Word program and any part can be printed in entirety or just the portions you want. They can now be sent via e-mail and opened on your desktop if you have Adobe Acrobat 6.0 or newer (a free download) saving time, and shipping an handling charges.
Each of the lake listing shows size, depth, shoreline, types of fish, boating, camping, and exact location information.
Each river and stream shows length, depth, width, gradients, types and sizes of fish in them and ALL rivers and streams have detailed access information for all road crossing and contact points and any public access along with detailed maps.
NEW NEW Now all books come with the complete set of U.S.G.S. Topographic Maps for that County Book.
To see the complete index of all of the lakes. streams, and rivers detailed in all of the fishing guides along with the county(s) and drainages click on MOINDEX.
Also available are 12 sets of counties for different areas of the state, sets for Central, Kansas City Area, Lake of the Ozarks Area, Northeastern, Northern, Northwestern, Southeast Central, Southeastern, Southern, Southwestern, St Louis Area, and Western Missouri. These sets represent a savings of 1/2 price over the standard prices for each individual Guide Book.
To see examples of the lake and stream listings click on FINLEY for streams and JACOMO for lakes.
Here is a list of the counties with the Catalog #, number of pages, isbn #, and cost for each Missouri Fishing & Floating Guide Book. Also included in the file size. Click on the county shown in blue to see the header page and index of each Guide Book.
MISSOURI BOOKS AVAILABLE
Click on the County name below on the left to see what is included in the Guide Book
| COUNTY | ITEM | PAGES | ISBN # | COST | SIZE | |
| Adair | MO1 | 66 | 9945044762 | $5.95 | 10.5mb | |
| Andrews Buchanan | MO2 | 36 | 9952568140 | $5.95 | 10.9mb | |
| Atchison Holt | MO3 | 25 | 9952568136 | $5.95 | 1.62mb | |
| Audrain | MO4 | 43 | 9952568125 | $5.95 | 8.51mb | |
| Barry | MO5 | 25 | 9952568115 | $5.95 | 2.48mb | |
| Barton | MO78 | 36 | 9952568121 | $5.95 | 1.95mb | |
| Bates | MO6 | 31 | 9962857882 | $5.95 | 2.83mb | |
| Benton | MO7 | 54 | 9952568119 | $5.95 | 4.18mb | |
| Bollinger | MO66 | 42 | 9952568132 | $5.95 | 972kb | |
| Boone | MO8 | 45 | 9952568117 | $5.95 | 5.25mb | |
| Butler | MO67 | 60 | 9952568122 | $5.95 | 3.96mb | |
| Caldwell | MO9 | 18 | 9952568127 | $5.95 | 1.14mb | |
| Callaway | MO10 | 56 | 9952568128 | $5.95 | 12.3mb | |
| Camden | MO11 | 20 | 9952568120 | $5.95 | 2.40mb | |
| Cape Girardeau | MO68 | 67 | 9952568143 | $5.95 | 3.68mb | |
| Carroll | MO12 | 37 | 9952568126 | $5.95 | 8.80mb | |
| Carter | MO69 | 48 | 9952568123 | $5.95 | 1.71mb | |
| Cass | MO13 | 23 | 9952568113 | $5.95 | 2.45mb | |
| Cedar Dade | MO14 | 43 | 9952568136 | $5.95 | 4.44mb | |
| Chariton | MO15 | 26 | 9952568129 | $5.95 | 2.23mb | |
| Christian Greene | MO16 | 57 | 9952568137 | $5.95 | 5.59mb | |
| Clark | MO17 | 45 | 9952568118 | $5.95 | 10.5mb | |
| Clay Clinton | MO18 | 33 | 9952568133 | $5.95 | 2.30mb | |
| Cole Moniteau | MO19 | 48 | 9952568135 | $5.95 | 4.49mb | |
| Cooper | MO50 | 32 | 9952568124 | $5.95 | 200kb | |
| Crawford | MO56 | 76 | 9952568130 | $5.95 | 3.25mb | |
| Dallas Hickory | MO20 | 43 | 9952568138 | $5.95 | 4.57mb | |
| Daviess Dekalb | MO21 | 33 | 9952568139 | $5.95 | 5.18mb | |
| Dent | MO70 | 82 | 9952568114 | $5.95 | 3.24mb | |
| Douglas Webster Wright | MO22 | 53 | 9952568141 | $5.95 | 7.66mb | |
|
Dunklin New Madrid Pemiscot |
MO96 | 71 | 9952568142 | $5.95 | 4.27mb | |
| Franklin | MO61 | 53 | 9952568131 | $5.95 | 2.68mb | |
| Gasconade | MO62 | 53 | 9952569029 | $5.95 | 5.79mb | |
| Gentry Worth | MO23 | 28 | 9952699023 |
$5.95 |
5.92mb | |
| Grundy Livingston | MO24 | 32 | 9964019149 | $5.95 | 4.50mb | |
| Harrison Mercer | MO25 | 24 | 9952699040 | $5.95 | 7.63mb | |
| Henry | MO26 | 26 | 9952699001 | $5.95 | 2.91mb | |
| Howard Randolph | MO27 | 31 | 9952699041 | $5.95 | 3.50mb | |
| Howell | MO71 | 42 | 9952569008 | $5.95 | 1.12mb | |
| Iron | MO64 | 56 | 9952568997 | $5.95 | 954kb | |
| Jackson | MO28 | 44 | 9952699046 | $5.95 | 4.08mb | |
| Jasper Lawrence | MO29 | 33 | 9952699042 | $5.95 | 2.49mb | |
|
Jefferson
Ste. Genevieve |
MO60 | 80 | 9952569050 | $5.96 | 3.11mb | |
| Johnson | MO30 | 34 | 9952699016 | $5.95 | 3.80mb | |
| Knox Scotland | MO31 | 53 | 9952699036 | $5.95 | 6.97mb | |
| Laclede | MO88 | 45 | 9952569017 | $5.95 | 1.66mb | |
| Lafayette | MO32 | 31 | 9952699030 | $5.95 | 3.03mb | |
| Lewis Marion | MO33 | 57 | 9952569034 | $5.95 | 6.00mb | |
| Lincoln | MO34 | 50 | 9952569018 | $5.95 | 3.92mb | |
| Linn Sullivan | MO35 | 29 | 9952699037 | $5.95 | 8.80mb | |
| Macon | MO36 | 41 | 9952569002 | $5.95 | 4.08mb | |
| Madison | MO59 | 75 | 9952569019 | $5.95 | 3.21mb | |
| Maries | MO52 | 47 | 9952569009 | $5.95 | 712kb | |
| MO37 | 29 | 9952699044 | $5.95 | 2.94mb | ||
| Miller | MO38 | 32 | 9952699010 | $5.95 | 4.98mb | |
| Mississippi Scott Stoddard | MO94 | 79 | 9952569052 | $5.96 | 5.97mb | |
| Monroe | MO85 | 37 | 9952699054 | $5.95 | 5.24mb | |
| Montgomery Warren | MO39 | 39 | 9952699048 | $5.95 | 4.96mb | |
| Morgan | MO57 | 38 | B0017CQK8G | $5.95 | 317kb | |
| Nodaway | MO40 | 27 | 9952699020 | $5.95 | 3.06mb | |
| Oregon | MO72 | 33 | 9952699056 | $5.95 | 635kb | |
| Osage | MO53 | 53 | 9952569003 | $5.95 | 3.19mb | |
| Ozark | MO73 | 47 | 9952568994 | $5.95 | 852kb | |
| Perry | MO63 | 53 | 9952569004 | $5.95 | 1.24mb | |
| Pettis Saline | MO41 | 32 | 9952699043 | $5.95 | 4.43mb | |
| Phelps | MO51 | 84 | 9952569007 | $5.95 | 2.73mb | |
| Pike Ralls | MO42 | 55 | 9952699038 | $5.95 | 6.11mb | |
| Platte | MO43 | 242 | 9952699012 | $6.95 | 19.0mb | |
| Polk | MO89 | 35 | 9952568998 | $5.95 | 4.32mb | |
| Pulaski | MO58 | 62 | 9952699055 | $5.95 | 92kb | |
| Putnam Schuyler | MO44 | 41 | 9965473553 | $5.95 | 5.48mb | |
| Ray | MO45 | 25 | 9952698995 | $5.95 | 1.87mb | |
| Reynolds | MO74 | 43 | 9952569024 | $5.95 | 865kb | |
| Ripley | MO75 | 48 | 9952569013 | $5.95 | 1.41mb | |
| Shannon | MO76 | 60 | 9952569021 | $5.95 | 1.65mb | |
| Shelby | MO79 | 57 | 9952569014 | $5.95 | 5.01mb | |
|
St
Charles St Louis |
MO46 | 78 | 9952569049 | $5.95 | 7.07mb | |
| St Clair | MO47 | 36 | 9952569025 | $5.95 | 5.24mb | |
| St Francois | MO54 | 79 | 9952569033 | $5.95 | 3.15mb | |
| Stone Taney | MO48 | 48 | 9952699051 | $5.95 | 4.65mb | |
| Texas | MO65 | 50 | 9952569005 | $5.95 | 917kb | |
| Vernon | MO49 | 38 | 9952569015 | $5.95 | 5.51mb | |
| Washington | MO55 | 68 | 9952569032 | $5.95 | 2.30mb | |
| Wayne | MO77 | 92 | 9952569006 | $5.95 | 8.57mb | |
| Sets | ||||||
| Central Missouri | MO86 | 297 | 9952699053 | $15.95 | 81.9mb | |
| Kansas City Area | MO81 | 38 | 9952699047 | $19.95 | 26.0mb | |
| Lake of the Ozarks Area | MO90 | 338 | 9952699039 | $18.95 | 23.4mb | |
| Northeastern Misssouri | MO87 | 347 | 9952699026 | $17.95 | 48.2mb | |
| Northern Missouri | MO84 | 263 | 9952698999 | $15.95 | 44.4mb | |
| Northwestern Missouri | MO80 | 156 | 9952699027 | $10.95 | 46.5mb | |
| Southeast Central Mo | MO92 | 665 | 9952699035 | $25.95 | 28.2mb | |
| Southeastern Missouri | MO95 | 312 | 9952699022 | $15.95 | 16.1mb | |
| Southern Missouri | MO91 | 334 | 9952699000 | $16.95 | 15.1mb | |
| Southwestern Missouri | MO83 | 236 | 9952699028 | $13.95 | 30.1mb | |
| St Louis Area (Eastern) | MO93 | 353 | 9952699031 | $15.95 | 22.3mb | |
| Western Missouri | MO82 | 243 | 995269 | $15.95 | 25.4mb | |